# AI Resolutions Log

### Overview <a href="#overview" id="overview"></a>

AI Resolutions Log report lets you see all inbound and outbound messages happening in AI Chat. This is a key tool for enhancing content.

{% hint style="info" %}
**For Accounts on the Upgraded Context LLM Platform or in the Upgrade Process**

Unlock the power of this report to uncover end user inputs resulting in "**no\_response**". These instances indicate when our AI Chat didn't find a suitable answer to a user query. By analyzing trends in "no\_response" response name field, you gain valuable insights into requests that need attention. Create and refine new responses to enhance user confidence and satisfaction, driving better engagement and outcomes.
{% endhint %}

<figure><img src="/files/W8R4kZAKIcleGBnXIgUB" alt="" width="372"><figcaption></figcaption></figure>

{% hint style="info" %}
**This report replaces the following reports:**

* NLP Input Response Analytics report
* NLP traffic Log
  {% endhint %}

## Report Components <a href="#report-components" id="report-components"></a>

<figure><img src="/files/pqachtVej3QPDORvh9X3" alt=""><figcaption></figcaption></figure>

| Component                  | Definition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Page Name**              | Name of the specific chat page                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| **Page Type**              | Channel where the conversation was recorded.                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Conversation Code**      | All messages from a given user on a given date (local time), on a given bot page.                                                                                                                                                                                                                                                                                                                                                                                                                |
| **End User Code**          | Unique users. A customer who holds conversations on multiple dates is still a unique end-user.                                                                                                                                                                                                                                                                                                                                                                                                   |
| **Message Code**           | Unique code of the message                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| **Message Type**           | <ul><li>End User Button: Identifies if a user clicked on a button that continued the conversation flow</li><li><p>End User Quick Reply:</p><ul><li>Identifies if a user clicked on a quick reply that continued the conversation flow</li><li>Identifies if a user provided a quick reply, for example, a number to continue the conversation flow</li></ul></li><li>Bot Response: automatic response made by virtual assistant</li><li>End User Text: text input sent by the end user</li></ul> |
| **Message Text**           | A specific message sent by either party                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| **Intent**                 | <p>The purpose or goal behind the end user's message. </p><ul><li><p>If Intent = <strong>No Match</strong>, it means that the platform didn't identify the Intent of a question and didn't respond to a user.</p><ul><li><strong>No Match</strong> Intent is only relevant to clients who have not yet upgraded to the Context LLM Platform.</li></ul></li></ul>                                                                                                                                 |
| **Intent Category**        | The broad classification or theme of the user's intent                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| **Intent Sub Category**    | A more specific classification or subset within an intent category.                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **Response**               | The answer provided by the AI Chat.                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **Response Name**          | <p>The identifier or label assigned to a specific response. </p><ul><li>If Response Name = <strong>No Response</strong>, it means that the platform didn't provide a response to a user.</li><li>If Response Name = <strong>context\_llm\_generated</strong>, it means that the response was generated by LLM.</li></ul>                                                                                                                                                                         |
| **Is Generative Response** | <ul><li>If <strong>IsGenerativeResponse = TRUE</strong>, it means that the response was generated by scraping web import & documents</li><li>If <strong>IsGenerativeResponse = FALSE</strong>, it means that the response is prewritten, a response function, or gathered from the feed. </li></ul>                                                                                                                                                                                              |

## Tips <a href="#tips" id="tips"></a>

{% hint style="info" %}
**For Accounts on the Upgraded Context LLM Platform or in the Upgrade Process**

Search by ''**no\_response''** **Response Name** to identify topics without a content. Use the Dashboard to create new responses.
{% endhint %}

{% hint style="info" %}
**For Accounts That Have Not Yet Started The Upgrade Process**

Search for **No Match intent.** It means that the platform didn't identify the intent of a question and didn't respond to a user.
{% endhint %}

1. Filter by Intent Category to get a better understanding of a specific Category.
   1. Ticketing
   2. Communications
   3. FB
   4. Parking
   5. Activities
   6. Health
   7. On-site
2. Monitor unique user interactions over time to identify patterns in engagement and tailor responses accordingly. Use unique identifiers to personalize interactions and track individual user journeys.
3. Filter by a conversation code to see a given conversation on a given date and time.
4. Determine which channels and pages are most effective for engaging users and driving conversions.
5. Categorize intents to better organize and analyze conversation data. Identify common themes and topics to optimize response strategies.
6. Track response performance metrics such as Response Name, Response Language, Content Type, and Content Group. Analyze which types of responses are most effective in driving desired outcomes and adjust content strategies accordingly.
7. Review specific message content to understand user inquiries, concerns, or feedback. Use sentiment analysis and keyword tracking to identify trends and address common user issues proactively.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.satisfilabs.com/resource-center/ai-agent-engine/reporting-and-analytics/data-reports/ai-resolutions-log.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
