# Events

## Events

Satisfi Labs imports Events data from Simpleview daily through an overnight import process. The following sections detail specific Simpleview field names used in the Events integration and how each is displayed in chat.

### URL

Events URL: <http://cs.simpleviewinc.com/feeds/events.cfm>

### List Displays

List displays are used when a user search returns more than one result. The list display prompts a user to select ***Learn More*** about a specific event or ***Show More*** to view more results.

The image and table below cover the name of the Simpleview API field referenced in the integration, plus a description of where/how the field is available.&#x20;

<figure><img src="https://lh6.googleusercontent.com/HKsOo42fvI4664DMg4rBXPTSxY0P6WzSJLsx8WyOfRscXzuIiowVh1kQMADOxZsCH8_PYKPEjJW5J183_rZKQzjpU7l-0pYYVfXnm1z50fzOFE8TA_m4UKM_a3DOpvuFL2j-Eq2M-1O75BLDT6LR3QO0yzsGwAhtsEFZLIs3cWGa16SYYdJx5xx6PnPALw" alt=""><figcaption><p>Example of an event list display</p></figcaption></figure>

| Simpleview API Field            | Description                                                                                                                                                                                                                                                                                      |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Title                           | The event’s name is displayed as the heading for each list item                                                                                                                                                                                                                                  |
| <p>StartDate,</p><p>EndDate</p> | <p>Events will display dates in one of three ways:</p><ol><li>Start date only (when StartDate and EndDate are the same)</li><li>Start date and end date (will be displayed as a range for multi-day events)</li><li>No date displayed (when events are configured as recurring events)</li></ol> |
| EventCategories                 | <p>These items are displayed in the “Matches:” area of the list. The event categories are displayed exactly as the EventCategories items are named in the Simpleview feed (i.e., case-sensitive). </p><p></p><p>The chat will display up to 5 event categories associated with an event.</p>     |

### Card displays

Card displays are used when a user navigates to a specific event result. The image and table below cover the name of the Simpleview API field referenced in the integration, plus a description of where/how the field is available.&#x20;

<figure><img src="https://lh3.googleusercontent.com/VGt8U75ALJzcKV1kOWeWNmgH428oFwjQO4Op5Jd7ExEOAf1M4f70ULJcYPWw1aR7JUu3iGjPUoEWyfhin7i5mA4NAGhV4JGoW1zcB9vfctYk_NpqboN5vvztDNVoLiNYtpVsck0QI63nwN_kDgMwI44t57-X1Jy5fq806bIEa_7Qdh6pRh0asKg7dEaPSA" alt=""><figcaption><p>Example of event card display</p></figcaption></figure>

| Simpleview API Field                    | Description                                                                                                                                                                                                                                                                                    |
| --------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Image                                   | Image used within card view                                                                                                                                                                                                                                                                    |
| Title                                   | Displays the event name (shown underneath the card image)                                                                                                                                                                                                                                      |
| <p>StartDate,<br>EndDate</p>            | <p>Events will display dates in one of three ways:</p><ol><li>Start date only (when StartDate and EndDate are the same)</li><li>Start date and end date (will be displayed as a range for multi-day events)</li></ol><p>No date displayed (when events are configured as recurring events)</p> |
| Description                             | Description rendered as text-only (no HTML or markdown supported)                                                                                                                                                                                                                              |
| EventCategories                         | <p>These items are displayed in the “Categories:” area of the card. Categories are displayed exactly as the EventCategories items are named in the Simpleview feed (i.e., case-sensitive). </p><p></p><p>The chat will display all event categories associated with the event.</p>             |
| WebURL                                  | Generates **Website** button URL                                                                                                                                                                                                                                                               |
| <p>Addr1,<br>City,<br>State,<br>Zip</p> | Used to build the **Map** button, which redirects users to an address search in Google Maps                                                                                                                                                                                                    |
